Obit1856
Menasha Conservator
May 14, 1856-March 17, 1860
Island City Times
October 22, 1863-November 10, 1864
This index is a listing of obituaries and death notices taken from the Menasha Conservator and the Island City Times newspapers which reported news for the Neenah/Menasha area. If you are unable to visit the library you may request photocopies of obituaries through the mail. Photocopies are 25 cents per obituary. The Neenah Public Library restricts the total number of obituaries that can be requested to 5. If requesting by mail please include a SASE and the name of the deceased, and the date and page number of the obituary. Please mail requests to:
Neenah Public Library
Adult Services Dept.
P.O. Box 569
Neenah, WI 54957-0569
Attn: Adult Services Department
920-886-6315
| Name | Age | Newspaper | Page | Date |
|---|---|---|---|---|
| Ackerman, Calvin | MC | 3.00 | 31 July 1856 | |
| Allen, D. B. | MC | 2.00 | 27 Nov 1856 | |
| Andem, Annie Louisa (d. of Rev. James) | 2yr 2mos | MC | 3.00 | 11 Feb 1858 |
| Armstrong, Ann (Mrs.) | ICT | 1.00 | 8 Sep 1864 | |
| Armstrong, Douglas T. | 3yrs. | ICT | 1.00 | 12 May 1864 |
| Armstrong, James | 24yr5mos | MC | 2.00 | 11 Jun 1859 |
| Askern, John | MC | 2.00 | 22 Oct 1857 | |
| Bailey, Homer | 15 or 16yr | MC | 3.00 | 6 May 1858 |
| Ballard, Charles | MC | 2.00 | 2 Jul 1857 | |
| Barnes, Richard | ICT | 1.00 | 7 Apr 1864 | |
| Beardmore, Deborah (Mrs. Francis) | 69 yr | MC | 2.00 | 14 May 1857 |
| Bishop, Cloe M. (Mrs.) | 47yr | MC | 2.00 | 19 Nov 1857 |
| Bishop, Lemuel | MC | 2.00 | 6 Aug 1857 | |
| Bishop, Mrs. | MC | 3.00 | 10 Dec 1857 | |
| Blake, (?) (s. of Dr. Blake) | 9 yr. | MC | 3.00 | 24 Sep 1857 |
| Blakely, Hatty Elizabeth | 7yrs8mos | ICT | 1.00 | 1 Sep 1864 |
| Blanchard, Mary E. (wife of Joy N.) | 25 yr | MC | 2.00 | 12 Aug 1858 |
| Blodgett, Dudley C. Judge | MC | 2.00 | 1 Jan 1857 | |
| Braught, Mr. | MC | 3.00 | 16 Apr 1857 | |
| Bryan, John A. (Judge) | 70yrs. | ICT | 1.00 | 26 May 1864 |
| Buttrick, Horatio G. | MC | 2.00 | 17 July 1856 | |
| Carhart, Margaret | 14 yr | MC | 2.00 | 23 Jul 1857 |
| Clement, William J. | 38yr.3mo. | ICT | 1.00 | 21 Jul 1864 |
| Clinton, Mary E. (Wife of Urial P.) | 30 yr | MC | 2.00 | 2 Jul 1857 |
| Clinton, O. P.(?) Rev. (daughter of) | 11 mo | MC | 3.00 | 27 Nov 1856 |
| Colborne, Charles | ICT | 1.00 | 6 Oct 1864 | |
| Collins, Hiram | MC | 3.00 | 11 Dec 1858 | |
| Cone, Charles F. | 9 yr | MC | 2.00 | 25 Mar 1858 |
| Crary, L. P. | 39 yr | MC | 2.00 | 17 Sep 1857 |
| Crosby, Libbie M. | ICT | 1.00 | 1 Sep 1864 | |
| Crowley, Cornelius (s. of Dennis&Hanora) | 21 yr | MC | 3.00 | 28 May 1857 |
| Daily, John | MC | 3.00 | 16 Jul 1857 | |
| Danforth, Lilla | 2yr 9mos | MC | 2.00 | 30 Sep 1858 |
| Darrow, Seymour F. | 20yrs | ICT | 1.00 | 7 Apr 1864 |
| Davis, Louisa (d. of Rev. Luke&Louisa Davis) | 2yr 6mos | MC | 2.00 | 25 Mar 1858 |
| Davis, Melbourne L. (s. of Rev. Luke Davis) | 5 yr | MC | 2.00 | 25 Mar 1858 |
| Davis, Thomas | MC | 2.00 | 30 Oct 1856 | |
| Deacon, Gilmore (son of) | 7 yr | MC | 3.00 | 17 Jun 1858 |
| Dennison, Mm. | MC | 3.00 | 20 Aug 1859 | |
| Dietzen, Henry | MC | 2.00 | 2 Apr 1857 | |
| Dietzen, Henry | MC | 2.00 | 29 Jan 1857 | |
| Downing, Mrs. | MC | 2.00 | 2 Jul 1857 | |
| Downs, Harvey | MC | 3.00 | 1 Apr 1858 | |
| Dugan, (?) (male) | MC | 3.00 | 4 Feb 1858 | |
| Edgar, Mr. | MC | 3.00 | 9 Jul 1859 | |
| Erb, Charles W. | MC | 2.00 | 11 Mar 1858 | |
| Faas, Joseph (son of) | 7 yr | MC | 3.00 | 23 Jul 1857 |
| Field, John (s. of William) | 14 yr | MC | 2.00 | 20 Aug 1857 |
| Finney, Edward D. | 51yrs | MC | 3.00 | 17 Mar 1860 |
| Galligan, (?) (man) | MC | 31 July 1856 | ||
| Gannon, J. (son of) | 20yrs. | ICT | 1.00 | 26 May 1864 |
| Gardiner, John | 12 yr | MC | 1.00 | 22 Jul 1858 |
| Gavin, Mrs. | MC | 3.00 | 30 Sep 1858 | |
| Gilingham, Elizabeth | ICT | 1.00 | 11 Feb 1864 | |
| Gritlis(?), William A. (son of William C.) | 3yr 7mo | MC | 3 July 1856 | |
| Gurnee, Maria | 30 yr | MC | 3.00 | 22 Jan 1857 |
| Hamilton, William H. | MC | 2.00 | 10 Jun 1858 | |
| Hammer, F. Mr. (wife & dau. of) | ICT | 1.00 | 23 Jun 1864 | |
| Harbeck, John Glifford (s. of John) | MC | 3.00 | 14 Aug 1856 | |
| Hartman, Mr. (son of) | MC | 2.00 | 27 Nov 1856 | |
| Havens, L. P. Mr. | 30 yr | MC | 3.00 | 20 Nov 1856 |
| Hewitt, Morgan H. | 3yr 6mos | MC | 2.00 | 25 Mar 1858 |
| Hicks, Oscar F. (s. of John & Ann) | 20yr 1mo | MC | 3.00 | 28 May 1857 |
| Hough, Isaac | MC | 3.00 | 14 Nov 1859 | |
| House, Gordon Mrs. (son of) | 14yrs | ICT | 1.00 | 28 Jul 1864 |
| Howard, Anson M. | MC | 2.00 | 14 Aug 1856 | |
| Hubbard, Angie P. | 22yrs | ICT | 1.00 | 1 Sep 1864 |
| Hubbard, Julia A. (Mrs.) | 39yrs. | MC | 2.00 | 22 Jan 1859 |
| Hughes, Ellen | 15 yr | MC | 3.00 | 5 June 1856 |
| Isaacs, Jacob | ICT | 1.00 | 13 Oct 1864 | |
| Isbel, W. C. (son of) | MC | 2.00 | 27 Nov 1856 | |
| Javro, John Baptiste | MC | 3.00 | 25 Sep 1856 | |
| Johnson, David | 60 yr | MC | 2.00 | 1 Jan 1857 |
| Johnson, Willie A. | 2yrs3mos. | ICT | 1.00 | 1 Sep 1864 |
| Jones, Owen R. | 51yr. | ICT | 1.00 | 12 Nov 1863 |
| Jordan, Robert (s. of D. Jordan) | MC | 3.00 | 1 Apr 1858 | |
| Kalor, Martin (daughter of) | 13yr | MC | 3.00 | 6 May 1858 |
| Kalor, Martin (son of) | 10yr | MC | 3.00 | 6 May 1858 |
| Kelly, William | MC | 2.00 | 23 Oct 1856 | |
| Keyes, Mary E. | 37yr. | ICT | 1.00 | 14 Jan 1864 |
| Keyes, Ralph C. (s. of Sarah W. & O.A.) | 2yr 7mo | MC | 2.00 | 17 Sep 1857 |
| Keyes, Willie (s. of Abel & Mary E.) | 1yr 7mos | MC | 2.00 | 24 Sep 1857 |
| Koeffel, Anthony Joseph | MC | 2.00 | 14 Aug 1856 | |
| Lacy, Mr. (3 yr. old son of Mr. Lacy) | 3yrs. | MC | 3.00 | 30 Apr 1859 |
| Lancing, (?) (son of Mr. Lancing) | MC | 3.00 | 27 Nov 1858 | |
| Lawler, Joseph Mr. (son of) | MC | 31 July 1856 | ||
| Lawson, (?) (Infant son of P.V. Lawson) | MC | 3.00 | 11 Dec 1858 | |
| Lester, John Mr. (son of) | MC | 3.00 | 5 June 1856 | |
| Littlefield, William R. | 32 yr | MC | 2.00 | 10 Sep 1857 |
| Lockwood, John | 60yrs. | MC | 3.00 | 8 Jan 1859 |
| Lowgee, Mr. | ICT | 1.00 | 7 Apr 1864 | |
| Loy, D.M. | 10yrs | MC | 3.00 | 18 Nov 1858 |
| Loyd, J. C. (son of) | 7 yr | MC | 3.00 | 1 Apr 1858 |
| Manley, Frank | ICT | 1.00 | 28 Jul 1864 | |
| Meigs, Wally (s. of Guy & L.W. Meigs) | 8yr4mos. | ICT | 1.00 | 8 Sep 1864 |
| Miller, George | MC | 3.00 | 22 Jul 1858 | |
| Mills, J. F. (Gen) | MC | 2.00 | 11 Mar 1858 | |
| Mills, S. Maria (step-father G.W. Arnold) | 19 yr | MC | 2.00 | 20 Aug 1857 |
| Miranda, Bell (daughter of Henry B.) | 2yr 1mo | MC | 3.00 | 9 Apr 1859 |
| Mitchel, John (son of) | 5yrs. | ICT | 1.00 | 2 June 1864 |
| Mitchell, Caroline L. (d. of Samuel) | 9mo19day | MC | 3.00 | 26 Mar 1857 |
| Mooney, Thomas | 10 yr. | MC | 3.00 | 24 Sep 1857 |
| Mosup, John | 34yrs | MC | 2.00 | 16 Apr 1859 |
| Moulton, Lertie (child of Lieut. T.T.&O.B. Moulton) | 3yr7mos. | ICT | 1.00 | 8 Sep 1864 |
| Murry, Moses | MC | 3.00 | 12 Jan 1860 | |
| Myers, Jane Mrs. | 67yr. | ICT | 1.00 | 22 Oct 1863 |
| Neff, Jacob | ICT | 1.00 | 12 May 1864 | |
| Neff, Samuel (child of) | 1yr 3mos | MC | 3.00 | 22 Jul 1858 |
| Newell, George | MC | 2.00 | 20 Aug 1857 | |
| Oatman, Albert (Corpral) | 24 yrs. | ICT | 1.00 | 19 May 1864 |
| O'Kief, William | MC | 3.00 | 4 Mar 1858 | |
| O'Leary, James | MC | 2.00 | 10 Jun 1858 | |
| Oshkosh (head chief of Menominee Indians) | MC | 2.00 | 9 Sep 1858 | |
| Packard, Frederick C. (s. of C.J. & H.A.) | 15yr 7mos | MC | 2.00 | 24 Dec 1857 |
| Paug, Anton | ICT | 1.00 | 7 Apr 1864 | |
| Peck, Elder Rev. Mrs. | MC | 3.00 | 1 Jan 1857 | |
| Peckham, Eleanor | 24yrs. | ICT | 1.00 | 26 May 1864 |
| Peet, Carrie Louise | 2yr 3mo | ICT | 1.00 | 24 Mar 1864 |
| Peet, Carrie Louise (d. of Edward & Sarah) | 2yr3mo8d | ICT | 1.00 | 14 Apr 1864 |
| Peet, William Edward (s. of Edward & Sarah) | 8mo4days | ICT | 1.00 | 14 Apr 1864 |
| Perry, William Frederick | 19yr 7mo | MC | 3.00 | 5 Mar 1857 |
| Platt, Louis | ICT | 1.00 | 29 Sep 1864 | |
| Pohlman, Hiram A. | 24yrs | ICT | 1.00 | 4 Aug 1864 |
| Potts, George | ICT | 1.00 | 28 Apr 1864 | |
| Radeke, August | MC | 3.00 | 6 Aug 1857 | |
| Redfield, Asahel | 76yrs. | MC | 3.00 | 11 Dec 1858 |
| Reed, Johnny (s. of Curtis & A. Lydia) | 3yr 6mos | MC | 3.00 | 22 Apr 1858 |
| Richel, Joseph | MC | 3.00 | 14 Aug 1856 | |
| Robbins, James | ICT | 1.00 | 11 Aug 1864 | |
| Robinson, Cyrus D. (s. of Helen M. Robinson) | 9mo 5days | ICT | 1.00 | 11 Feb 1864 |
| Robinson, Samuel | 48yrs. | MC | 2.00 | 2 Apr 1859 |
| Root, Charles (son of William) | 10yrs | MC | 2.00 | 27 Nov 1858 |
| Rosebone, (first name unknown) (female) | MC | 2.00 | 10 Jun 1858 | |
| Sanford, Margaret S. Mrs. (wife of Burritt) | 29yr | MC | 2.00 | 10 Dec 1857 |
| Scott, R. M. Mrs. (wife of R. M.) | MC | 3.00 | 10 Dec 1857 | |
| Scott, Sarah A. (wife of R.M.) | 23yr | MC | 3.00 | 24 Dec 1857 |
| Segar, John | ICT | 1.00 | 12 May 1864 | |
| Seram (?), Abram M. | MC | 2.00 | 4 Dec 1856 | |
| Sipple, Frederick | 24 yr | MC | 4.00 | 23 Jul 1857 |
| Slover, Thomas (s. of James & Emma) | 11yrs. | ICT | 1.00 | 12 May 1864 |
| Smalley, Jedediah H. | 40 yr | MC | 2.00 | 7 May 1857 |
| Smith, Julia (dau of Elbridge & Caroline J.) | 6mos20days | MC | 2.00 | 5 Nov 1857 |
| Smith, Melville (s. of Elbridge & Caroline J.) | 2yr 11mos | MC | 2.00 | 6 May 1858 |
| Smith, T. Edward (s. of Edward&Sarah) | 9 mo | MC | 3.00 | 13 Nov 1856 |
| Sperry, Abner | 42 yr | MC | 2.00 | 30 Jul 1857 |
| Stone, John | MC | 3.00 | 11 Jun 1859 | |
| Stone, John | MC | 3.00 | 16 Jul 1859 | |
| Stone, John | MC | 3.00 | 9 Jul 1859 | |
| Strough, Willie C. (s. of U.A.&S.S. Strough) | 7yrs | ICT | 1.00 | 14 Apr 1864 |
| Susan, Charles (son of) | 2 yr | MC | 2.00 | 28 May 1857 |
| Tallmadge, Abby L. (Mrs. N.P.) | 55 yr | MC | 3.00 | 19 Mar 1857 |
| Torrey, Ira A. | 68yr.11mo. | ICT | 1.00 | 19 May 1864 |
| Townsley, Samuel | ICT | 1.00 | 21 Apr 1864 | |
| Underwood, Martha M. (d. of Joseph) | MC | 3.00 | 16 Oct 1856 | |
| Unknown name (boy from Menasha) | 7 yr | MC | 3.00 | 2 Jul 1857 |
| Unknown name (male, suicide in Iola) | 20 yr (?) | MC | 3.00 | 20 Aug 1857 |
| Unknown name (man from Oshkosh) | MC | 3.00 | 2 Jul 1857 | |
| Verbeck, Charles | ICT | 1.00 | 9 Jun 1864 | |
| Verbeck, Ella Jane (d. of Philip & Cherrissa) | 1yr 11mos | MC | 2.00 | 19 Nov 1857 |
| Verbeck, Julia Josephine (d. of Philip) | 5yr 6mos | MC | 3.00 | 26 Mar 1857 |
| Verrell, Eleazer B. | MC | 2.00 | 7 May 1857 | |
| Ward, Charles Everett (s. of Edward & Maria Ward | 7yrs8mos | MC | 3.00 | 15 Dec 1859 |
| Webb, Charles | MC | 4.00 | 23 Jul 1857 | |
| Williams, Sarah | 29 yr | MC | 3.00 | 22 Jan 1857 |
| Wolcott, E.F. (son of W.C. Wolcott) | MC | 3.00 | 31 July 1856 | |
| Wood, James F. | MC | 26 June 1856 | ||
| Wood, Margaret B. (Mrs. B. Arthur) | 24 yr | MC | 2.00 | 16 Apr 1857 |
MC=Menasha Conservator
ICT=Island City Times




